| Stock Number | 212579 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3087 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212133 GL |
|---|---|
| Make | JLG |
| Model | 660SJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 1910 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 66 ' |
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Cylinder Bellows,Pinch Rails, |
| Stock Number | EQC024561 GL |
|---|---|
| Make | JLG |
| Model | 460SJ |
| Year | 2014 |
| Category | Boomlift / Manlift |
| Hours | 1118 |
| Warranty | Factory |
| Fuel | Dual Fuel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 46 ' |
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Stock Number | 212051 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 2225 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Beacon,Cold Weather Package,Pinch Rails, |
| Stock Number | 212458 GL |
|---|---|
| Make | JLG |
| Model | 860SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 2240 |
| Fuel | Diesel |
|---|
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 86 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Cylinder Bellows,Pinch Rails, |
| Stock Number | EQC020138 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2019 |
| Category | Aerial Work Platform |
| Hours | 122 |
| Positive Shut Off Valve | No |
|---|
| Stock Number | 300245 GL |
|---|---|
| Make | Genie |
| Model | Z80/60 |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 885 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 80 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212125 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 2559 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Platform Height | 60 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212497 GL |
|---|---|
| Make | JLG |
| Model | 1250AJP |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3423 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 125 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | EQC035816 GL |
|---|---|
| Make | JLG |
| Model | M600JP |
| Year | 2016 |
| Category | Boomlift / Manlift |
| Hours | 545 |
| Fuel | Diesel |
|---|---|
| Transmission | Drive Motor |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 30X72 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | EQC022098 GL |
|---|---|
| Make | Genie |
| Model | S65 |
| Year | 2011 |
| Category | Aerial Work Platform |
| Hours | 237 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 65 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Stock Number | 212456 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3100 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails,Generator,Airline to Platform, |
| Stock Number | 212500 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 2181 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails,Generator,Airline to Platform, |
| Stock Number | 300714 GL |
|---|---|
| Make | JLG |
| Model | 450AJ |
| Year | 2016 |
| Category | Aerial Work Platform |
| Hours | 1174 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 30x72" |
|---|---|
| Platform Height | 45 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212127 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 848 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails, |
| Stock Number | 212159 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 21211 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 80 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Cylinder Bellows,Pinch Rails, |
| Stock Number | EQC003081 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2017 |
| Category | Aerial Work Platform |
| Hours | 494 |
| Warranty | Factory |
| Fuel | Dual Fuel |
|---|
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | EQC024565 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 1330 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | EQC020130 GL |
|---|---|
| Make | JLG |
| Model | 450AJ |
| Year | 2019 |
| Category | Aerial Work Platform |
| Hours | 227 |
| Positive Shut Off Valve | No |
|---|
| Stock Number | 300690 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2016 |
| Category | Boomlift / Manlift |
| Hours | 2195 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 60 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |





















